Spring Dash 2005 Run/Walk Division

Overall Finish List

April 10, 2005


Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Carl E Combs            Cheney  WA          39     1 M 36-40      27:26.8    5:29/M
       2    Ancil Humphrey          Spokane  WA         26     1 M 26-30      27:28.0    5:30/M
       3    Justin Taylor           Post Falls  ID      29     2 M 26-30      27:42.9    5:32/M
       4    Wayne Bunce                                 35     1 M 31-35      27:43.7    5:33/M
       5    Scott Daratha                               41     1 M 41-45      27:56.5    5:35/M
       6    Emry Carr                                   27     3 M 26-30      27:59.2    5:36/M
       7    Brian Hadley                                29     4 M 26-30      28:11.0    5:38/M
       8    Todd Parkey             Lewiston  ID        42     2 M 41-45      28:55.3    5:47/M
       9    Daniel Chavez                               25     1 M 21-25      29:00.9    5:48/M
      10    Dave Takeshita                              36     2 M 36-40      29:30.1    5:54/M
      11    Timothy Haugan                              31     2 M 31-35      29:32.3    5:54/M
      12    Kevin Soderquist        Liberty Lake  WA    38     3 M 36-40      29:44.7    5:57/M
      13    Steve Finley            Post Falls  ID      42     3 M 41-45      29:45.6    5:57/M
      14    Jon Neill               Spokane  WA         31     3 M 31-35      29:56.8    5:59/M
      15    Adam Oster              Coeur D Alene  ID   18     1 M 16-20      30:02.2    6:00/M
      16    Jim Ogle                Spokane  WA         34     4 M 31-35      30:02.9    6:00/M
      17    Micah Rieke                                 25     2 M 21-25      30:06.1    6:01/M
      18    Matt Dionne                                 14     1 M 12-15      30:08.4    6:02/M
      19    Jennifer Ward           Spokane  WA         34     1 F 31-35      30:12.6    6:02/M
      20    Steven Dean             Spokane  WA         55     1 M 51-55      30:13.2    6:03/M
      21    Michael Burrows         Spokane  WA         25     3 M 21-25      30:13.5    6:03/M
      22    Heather McLaughlin      Spokane  WA         33     2 F 31-35      30:14.5    6:03/M
      23    Arne Michalson          Coeur D Alene  ID   41     4 M 41-45      30:16.8    6:03/M
      24    Kristina Yanosek        Moscow  ID          27     1 F 26-30      30:29.7    6:06/M
      25    Eric Ginn               Spokane  WA         42     5 M 41-45      30:32.4    6:06/M
      26    Morgan Johnson          Newport  WA         21     4 M 21-25      30:33.6    6:07/M
      27    Steve Johnson           Auburn  WA          21     5 M 21-25      30:37.1    6:07/M
      28    John Shirley                                25     6 M 21-25      30:40.1    6:08/M
      29    Shawn Van Horn          Spokane  WA         34     5 M 31-35      30:42.2    6:08/M
      30    Josh Hayes              Spokane  WA         30     5 M 26-30      30:42.8    6:08/M
      31    Kristian Hedge                              28     6 M 26-30      30:43.7    6:09/M
      32    Mark Moore              Moscow  ID          24     7 M 21-25      30:45.9    6:09/M
      33    Rod Steadman            Spokane  WA         44     6 M 41-45      30:50.1    6:10/M
      34    Keith Erickson          Coeur D Alene  ID   41     7 M 41-45      30:54.2    6:11/M
      35    Hal Halvorson           Spokane  WA         16     2 M 16-20      30:55.0    6:11/M
      36    Bill Buley              Coeur D Alene  ID   45     8 M 41-45      30:58.6    6:12/M
      37    Harald Groenen          Spokane  WA         37     4 M 36-40      30:59.0    6:12/M
      38    Todd Ray                Spokane  WA         39     5 M 36-40      31:05.2    6:13/M
      39    Colin Thompson          Mead  WA            34     6 M 31-35      31:05.7    6:13/M
      40    William Sayres                              47     1 M 46-50      31:17.1    6:15/M
      41    Joey Farley                                 14     2 M 12-15      31:23.7    6:17/M
      42    Lance Clark             Priest River  ID    28     7 M 26-30      31:27.6    6:17/M
      43    Andrew Kolman           Spokane  WA         41     9 M 41-45      31:32.0    6:18/M
      44    Tom Eisenhauer          Liberty Lake  WA    42    10 M 41-45      31:34.3    6:19/M
      45    Cody Helbling           Coeur D Alene  ID   13     3 M 12-15      31:35.5    6:19/M
      46    Bill Wingfield          Coeur D'Alene  ID   34     7 M 31-35      31:38.9    6:20/M
      47    Walter Mueller          Coeur D Alene  ID   45    11 M 41-45      31:53.5    6:23/M
      48    Logan Frederickson      Coeur D Alene  ID   13     4 M 12-15      31:57.2    6:23/M
      49    Ted Propst                                  38     6 M 36-40      31:59.2    6:24/M
      50    David Bingaman          Spokane  WA         23     8 M 21-25      32:11.4    6:26/M
      51    Bob Leonard                                 61     1 M 61-65      32:12.2    6:26/M
      52    Steven Kutsch           Spokane  WA         14     5 M 12-15      32:19.9    6:28/M
      53    Suzanne Endsley         Coeur D Alene  ID   39     1 F 36-40      32:21.6    6:28/M
      54    Dan Bonogofski          Spokane  WA         60     1 M 56-60      32:36.2    6:31/M
      55    Robin Bundy             Coeur D Alene  ID   28     2 F 26-30      32:38.6    6:32/M
      56    Heath Wiltse            Coeur D Alene  ID   30     8 M 26-30      32:48.4    6:34/M
      57    Jan Janke               Spokane  WA         43     1 F 41-45      32:54.6    6:35/M
      58    Heidi Bartleson                             33     3 F 31-35      33:00.9    6:36/M
      59    Ken Eldore              Priest River  ID    38     7 M 36-40      33:01.7    6:36/M
      60    Donal Doering           Hayden  ID          40     8 M 36-40      33:05.6    6:37/M
      61    Steve Kramer            Spokane  WA         39     9 M 36-40      33:25.8    6:41/M
      62    Ritchie Jensen          Richland  WA        48     2 M 46-50      33:27.0    6:41/M
      63    Mike Hockersmith        Kettle Falls  WA    51     2 M 51-55      33:28.0    6:42/M
      64    Karen Grossman          Coeur D Alene  ID   40     2 F 36-40      33:28.5    6:42/M
      65    Randy Sather            St. Maries  ID      47     3 M 46-50      33:30.0    6:42/M
      66    Bill Funk               Newman Lake  WA     51     3 M 51-55      33:30.6    6:42/M
      67    Andrew Buley            Coeur D Alene  ID   17     3 M 16-20      33:41.3    6:44/M
      68    Adam Reid               Spokane  WA         13     6 M 12-15      33:42.3    6:44/M
      69    Leon Dean                                   15     7 M 12-15      33:54.7    6:47/M
      70    Donnie Bryntesen        Greenacres  WA      34     8 M 31-35      33:56.7    6:47/M
      71    James House             Spokane  WA         47     4 M 46-50      34:04.8    6:49/M
      72    Tom Townsend                                44    12 M 41-45      34:15.6    6:51/M
      73     Rick Carlson           Hayden Lake  ID     47     5 M 46-50      34:24.8    6:53/M
      74    Stacey Mohr             Spokane  WA         35     4 F 31-35      34:25.8    6:53/M
      75    Phil Codd                                   56     2 M 56-60      34:28.5    6:54/M
      76    Christopher Ellsworth   Coeur D'Alene  ID   37    10 M 36-40      34:36.0    6:55/M
      77    Chris Ennis                                 13     8 M 12-15      34:36.6    6:55/M
      78    Wendy Bryntesen         Greenacres  WA      31     5 F 31-35      34:38.1    6:56/M
      79    Shelly Olin             Coeur D Alene  ID   42     2 F 41-45      34:40.7    6:56/M
      80    Scott Rivas             Spokane  WA         33     9 M 31-35      34:42.0    6:56/M
      81    Lance Sappington        Post Falls  ID      33    10 M 31-35      34:42.6    6:56/M
      82    David Schultheis        Spokane  WA         52     4 M 51-55      34:43.9    6:57/M
      83    Michael Schmeling       Post Falls  ID      32    11 M 31-35      34:44.8    6:57/M
      84    Paul Lewis              Nine Mile  WA       14     9 M 12-15      34:47.2    6:57/M
      85    Janine Fraser           Spokane  WA         42     3 F 41-45      34:47.9    6:57/M
      86    Raymond Pearson         Spokane  WA         63     2 M 61-65      34:48.8    6:58/M
      87    Jeffrey Miller          Hayden Lake  ID     46     6 M 46-50      34:53.9    6:59/M
      88    Dan Grigsby                                 60     3 M 56-60      34:58.8    7:00/M
      89    Pat Bennett             Spokane  WA         41    13 M 41-45      35:04.6    7:01/M
      90    Nancy Micheau           Veradale  WA        46     1 F 46-50      35:08.3    7:02/M
      91    Duane Haushild          Post Falls  ID      34    12 M 31-35      35:22.9    7:04/M
      92    Larry Carroll           Liberty Lake  WA    65     3 M 61-65      35:27.5    7:05/M
      93    Jeff Holsapple          Post Falls  ID      51     5 M 51-55      35:29.8    7:06/M
      94    Shawn Edgerly           Spokane  WA         26     9 M 26-30      35:30.5    7:06/M
      95    Dennis Doyle            Spokane  WA         57     4 M 56-60      35:36.2    7:07/M
      96    Mark Sipe               Post Falls  ID      41    14 M 41-45      35:37.0    7:07/M
      97    Roger Risinger          Spokane  WA         51     6 M 51-55      35:44.1    7:09/M
      98    Nathan Deering          Coeur D'Alene  ID   34    13 M 31-35      35:50.9    7:10/M
      99    Fred Weber              Coeur D Alene  ID   41    15 M 41-45      35:53.4    7:11/M
     100    Jon Lewis               Sagle  ID           59     5 M 56-60      35:54.4    7:11/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Carl Weik               Coeur D Alene  ID   61     4 M 61-65      35:56.9    7:11/M
     102    Alissa Underhill        Spokane  WA         19     1 F 16-20      35:57.5    7:11/M
     103    Susan Edgerly           Spokane  WA         24     1 F 21-25      36:00.1    7:12/M
     104    Stephen James                               38    11 M 36-40      36:01.4    7:12/M
     105    Robert Hull             Hayden  ID          51     7 M 51-55      36:06.4    7:13/M
     106    Britt Davis             Chattaroy  WA       20     4 M 16-20      36:06.9    7:13/M
     107    Nathan Vetsch           Coeur D Alene  ID   22     9 M 21-25      36:07.6    7:13/M
     108    Shannon Horn                                31    14 M 31-35      36:10.9    7:14/M
     109    flossen  3528                               36    12 M 36-40      36:12.1    7:14/M
     110    John Craig              Athol  ID           43    16 M 41-45      36:15.8    7:15/M
     111    Doug Vetsch             Dalton Gardens  ID  48     7 M 46-50      36:17.0    7:15/M
     112    Stephanie Buettner      Coeur D Alene  ID   23     2 F 21-25      36:17.9    7:15/M
     113    Melissa Browne          Cheney  WA          21     3 F 21-25      36:20.7    7:16/M
     114    Marie Molitor           Cheney  WA          23     4 F 21-25      36:31.1    7:18/M
     115    Paul Konewko            Liberty Lake  WA    43    17 M 41-45      36:34.2    7:19/M
     116    Russell Dunning         Coeur D'Alene  ID   45    18 M 41-45      36:35.7    7:19/M
     117    Leann Dunning           Spokane  WA         44     4 F 41-45      36:36.6    7:19/M
     118    Pam Waller              Hayden Lake  ID     43     5 F 41-45      36:37.3    7:19/M
     119    Brian Clouse            Coeur D'Alene  ID   30    10 M 26-30      36:38.1    7:20/M
     120    Sydney Butler           Coeur D Alene  ID   12     1 F 12-15      36:44.6    7:21/M
     121    Jason Wheelan           Coeur D Alene  ID   35    15 M 31-35      36:47.2    7:21/M
     122    Bill Mizell             Spokane  WA         47     8 M 46-50      36:48.8    7:22/M
     123    Alex Booth              Post Falls  ID      13    10 M 12-15      36:54.0    7:23/M
     124    Francie Tyler           Moscow  ID          24     5 F 21-25      36:54.8    7:23/M
     125    Carol Hunter            Spokane  WA         38     3 F 36-40      36:55.5    7:23/M
     126    Dan McDowell            Spokane  WA         45    19 M 41-45      36:56.5    7:23/M
     127    Chad Odenthal           Hayden  ID          33    16 M 31-35      36:57.3    7:23/M
     128    Kinsey Gomez            Coeur D Alene  ID   12     2 F 12-15      36:58.0    7:24/M
     129    Shaun Gomez             Coeur D Alene  ID   43    20 M 41-45      36:58.9    7:24/M
     130    Jeff Demery             Post Falls  ID      16     5 M 16-20      37:03.7    7:25/M
     131    Charles Joy             Spokane  WA         27    11 M 26-30      37:05.4    7:25/M
     132    Mason Sanchez           Coeur D Alene  ID   09     1 M  0-11      37:15.8    7:27/M
     133    Janelle Atyeo           Spokane  WA         22     6 F 21-25      37:16.4    7:27/M
     134    Chris Poulsen           Coeur D Alene  ID   42    21 M 41-45      37:17.4    7:27/M
     135    Gwen Fransen            Coeur D Alene  ID   51     1 F 51-55      37:22.1    7:28/M
     136    Curt Fransen            Coeur D Alene  ID   48     9 M 46-50      37:22.5    7:28/M
     137    Phillip Weist           Hayden  ID          39    13 M 36-40      37:23.5    7:29/M
     138    Craig Bush              Spokane  WA         58     6 M 56-60      37:24.1    7:29/M
     139    Larry Wilburn           Wallace  ID         40    14 M 36-40      37:27.4    7:29/M
     140    Molly Mitchell          Coeur D Alene  ID   14     3 F 12-15      37:28.6    7:30/M
     141    Robert Armstrong                            37    15 M 36-40      37:29.9    7:30/M
     142    Levi McCombs            Hayden Lake  ID     10     2 M  0-11      37:30.5    7:30/M
     143    Duane Flaget            Coeur D Alene  ID   42    22 M 41-45      37:31.2    7:30/M
     144    Amy Leibensberger       Coeur D Alene  ID   48     2 F 46-50      37:31.9    7:30/M
     145    Lesley Casselman        Cranbrook  BC       39     4 F 36-40      37:33.5    7:31/M
     146    Jennifer Bengtson       Coeur D Alene  ID   34     6 F 31-35      37:34.8    7:31/M
     147    Staci Nelson            Spokane  WA         34     7 F 31-35      37:36.8    7:31/M
     148    Peter Rinaldi           Valley Ford  WA     57     7 M 56-60      37:38.1    7:32/M
     149    Emily Wyatt             Coeur D Alene  ID   13     4 F 12-15      37:38.9    7:32/M
     150    Jim Wyatt               Coeur D Alene  ID   45    23 M 41-45      37:39.6    7:32/M
     151    Tara Boni               Liberty Lake  WA    30     3 F 26-30      37:47.3    7:33/M
     152    Jonathan Taylor         Post Falls  ID      40    16 M 36-40      37:50.7    7:34/M
     153    Beth Rouse              Athol  ID           19     2 F 16-20      38:01.8    7:36/M
     154    Marc Mims               Veradale  WA        44    24 M 41-45      38:02.3    7:36/M
     155    Anthony Dibartolo                           43    25 M 41-45      38:02.9    7:36/M
     156    Mike Boseth             Hayden  ID          52     8 M 51-55      38:04.0    7:37/M
     157    Mark Russell            Nine Mile Falls  WA 53     9 M 51-55      38:04.8    7:37/M
     158    Michael White           Cataldo  ID         52    10 M 51-55      38:07.7    7:37/M
     159    Robert Chadduck         Spokane  WA         41    26 M 41-45      38:10.4    7:38/M
     160    Stacey Peppin           Coeur D Alene  ID   29     4 F 26-30      38:10.8    7:38/M
     161    Ken Murphy              Liberty Lake  WA    41    27 M 41-45      38:11.3    7:38/M
     162    Joe Ploetzner           Rathdrum  ID        25    10 M 21-25      38:15.8    7:39/M
     163    Randall Raak            Coeur D Alene  ID   57     8 M 56-60      38:17.8    7:39/M
     164    Kelly Milbrath          Post Falls  ID      37    17 M 36-40      38:20.1    7:40/M
     165    Terry Jensen            Richland  WA        46     3 F 46-50      38:21.6    7:40/M
     166    Larry Gibbon            Coeur D Alene  ID   51    11 M 51-55      38:23.6    7:41/M
     167    Andy Robles                                 36    18 M 36-40      38:25.7    7:41/M
     168    Thomas Cooper           Coeur D Alene  ID   41    28 M 41-45      38:27.6    7:41/M
     169    George Zepeda           Spokane  WA         43    29 M 41-45      38:28.4    7:42/M
     170    Bryan Rowe              Nine Mile  WA       41    30 M 41-45      38:34.8    7:43/M
     171    Kellie Wheelan          Coeur D Alene  ID   30     5 F 26-30      38:35.3    7:43/M
     172    Josh Baker              Coeur D Alene  ID   29    12 M 26-30      38:37.2    7:43/M
     173    Brenny Ross             Coeur D Alene  ID   28    13 M 26-30      38:38.0    7:44/M
     174    Mark Robertson          Marysville  WA      40    19 M 36-40      38:38.8    7:44/M
     175    Patrick Mason           Hayden Lake  ID     18     6 M 16-20      38:39.7    7:44/M
     176    Kim Stearns             Coeur D Alene  ID   41     6 F 41-45      38:45.8    7:45/M
     177    Stephanie Bennett       Coeur D Alene  ID   41     7 F 41-45      38:50.9    7:46/M
     178    Barbara Buchanan        Sandpoint  ID       46     4 F 46-50      38:51.5    7:46/M
     179    Travis Hixson           Coeur D Alene  ID   15    11 M 12-15      38:52.3    7:46/M
     180    Charles Cassleman       Cranbrook  BC       37    20 M 36-40      38:53.9    7:47/M
     181    Andrew Bruse            Hayden  ID          25    11 M 21-25      38:54.7    7:47/M
     182    Tom Lind                Coeur D Alene  ID   48    10 M 46-50      38:55.5    7:47/M
     183    Andrea Rabe             Greenacres  WA      30     6 F 26-30      38:58.2    7:48/M
     184    Scott Rabe              Greenacres  WA      30    14 M 26-30      38:58.7    7:48/M
     185    Wendy Strafford         Spirit Lake  ID     33     8 F 31-35      39:01.4    7:48/M
     186    Corey Peterson                              45    31 M 41-45      39:06.4    7:49/M
     187    Kara Flannery                               21     7 F 21-25      39:06.9    7:49/M
     188    Don Migliuri            Spokane  WA         58     9 M 56-60      39:09.9    7:50/M
     189    Robin Shaw                                  47    11 M 46-50      39:13.6    7:51/M
     190    Aaron Vetsch            Dalton Gardens  ID  12    12 M 12-15      39:14.3    7:51/M
     191    Stacey Douglas          Post Falls  ID      20     3 F 16-20      39:15.9    7:51/M
     192    Tod Hosheit             Liberty Lake  WA    41    32 M 41-45      39:20.4    7:52/M
     193    Charles Parrish         Sandpoint  ID       52    12 M 51-55      39:21.3    7:52/M
     194    Lyndon Baines                               41    33 M 41-45      39:23.6    7:53/M
     195    Ron Cocchiarella        Liberty Lake  WA    57    10 M 56-60      39:24.3    7:53/M
     196    Sherry Syrie            Cheney  WA          31     9 F 31-35      39:27.3    7:53/M
     197    Amanda Lucas                                20     4 F 16-20      39:27.9    7:53/M
     198    Eve Windlin             Valley Ford  WA     39     5 F 36-40      39:29.5    7:54/M
     199    Sara Garske             Spokane  WA         26     7 F 26-30      39:40.1    7:56/M
     200    Jerry Warren            Spokane  WA         49    12 M 46-50      39:41.6    7:56/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Tana Martin             Coeur D Alene  ID   24     8 F 21-25      39:46.8    7:57/M
     202    Bill Walsh              Newman Lake  WA     49    13 M 46-50      39:47.4    7:57/M
     203    Andrew Simpson          Rathdrum  ID        30    15 M 26-30      39:48.0    7:58/M
     204    Andrew T Ratcliff       Hayden Lake  ID     35    17 M 31-35      39:48.6    7:58/M
     205    Debbie Krull            Veradale  WA        43     8 F 41-45      39:49.6    7:58/M
     206    Annette Madison         Otis Orchards  WA   39     6 F 36-40      39:50.2    7:58/M
     207    Gerald Bouse            Ponderay  ID        70     1 M 70-99      39:51.1    7:58/M
     208    Melinda Hoekema         Newman Lake  WA     41     9 F 41-45      39:52.2    7:58/M
     209    Michael Sand            Coeur D Alene  ID   47    14 M 46-50      39:54.1    7:59/M
     210    Camden Doering          Hayden  ID          09     3 M  0-11      40:02.6    8:00/M
     211    Scott Simpson           Spokane  WA         42    34 M 41-45      40:03.1    8:01/M
     212    Vickie Repp             Sagle  ID           45    10 F 41-45      40:11.2    8:02/M
     213    Leo Griffin             Spokane  WA         49    15 M 46-50      40:13.9    8:03/M
     214    Christina Gonsalves-Ihr Coeur D'Alene  ID   35    10 F 31-35      40:15.2    8:03/M
     215    Jane Davey              Veradale  WA        57     1 F 56-60      40:16.7    8:03/M
     216    Bernie Krull            Veradale  WA        44    35 M 41-45      40:20.1    8:04/M
     217    Michelle Kopriva        Coeur D Alene  ID   26     8 F 26-30      40:21.9    8:04/M
     218    Vicki Jackson           Coeur D Alene  ID   42    11 F 41-45      40:22.9    8:04/M
     219    Michael Roe                                 40    21 M 36-40      40:23.7    8:05/M
     220    Amy Corbert             Coeur D Alene  ID   24     9 F 21-25      40:24.2    8:05/M
     221    Jeffrey Carlson         Coeur D Alene  ID   53    13 M 51-55      40:24.9    8:05/M
     222    Gretchen Kruse          Hayden Lake  ID     38     7 F 36-40      40:41.0    8:08/M
     223    Cauriea Blume-Mechels                       38     8 F 36-40      40:42.6    8:08/M
     224    Scott R Robinson        Spokane  WA         51    14 M 51-55      40:44.7    8:09/M
     225    Kristen Schneidmiller                       35    11 F 31-35      40:46.6    8:09/M
     226    Phil Hamm               Liberty Lake  WA    45    36 M 41-45      40:47.6    8:09/M
     227    Donna Messenger         Coeur D Alene  ID   62     1 F 61-65      40:48.4    8:10/M
     228    Jake Wolfe              Post Falls  ID      17     7 M 16-20      40:48.9    8:10/M
     229    Stephanie Hunter        Post Falls  ID      35    12 F 31-35      40:51.3    8:10/M
     230    Ben Woolley             Hayden Lake  ID     11     4 M  0-11      40:52.7    8:10/M
     231    Ginette Kerkering                           36     9 F 36-40      40:54.4    8:11/M
     232    Chris Bernardi          Spokane  WA         34    18 M 31-35      40:57.5    8:11/M
     233    Darcy Kelly             Spokane  WA         46     5 F 46-50      40:58.7    8:12/M
     234    Bonnie Torske           Spokane  WA         61     2 F 61-65      40:59.4    8:12/M
     235    Lacy McCarthy           Coeur D Alene  ID   24    10 F 21-25      41:00.4    8:12/M
     236    Larry Wise              Coeur D Alene  ID   51    15 M 51-55      41:02.2    8:12/M
     237    Chris Waters                                34    19 M 31-35      41:03.9    8:13/M
     238    Randall Kindya          Spokane  WA         49    16 M 46-50      41:04.9    8:13/M
     239    Amy Keppler             Spokane  WA         21    11 F 21-25      41:07.4    8:13/M
     240    Matthew Robinson        Coeur D Alene  ID   29    16 M 26-30      41:09.4    8:14/M
     241    Chad Gabbert            Coeur D'Alene  ID   23    12 M 21-25      41:11.5    8:14/M
     242    Jim McGee               Hayden  ID          43    37 M 41-45      41:12.3    8:14/M
     243    Tracie Ferris           Coeur D Alene  ID   37    10 F 36-40      41:19.5    8:16/M
     244    Brian Adams             Coeur D Alene  ID   28    17 M 26-30      41:20.9    8:16/M
     245    Kaycie Thurman          Hayden  ID          29     9 F 26-30      41:24.2    8:17/M
     246    Tina Powers             Coeur D Alene  ID   32    13 F 31-35      41:29.6    8:18/M
     247    Cassie Kazemba          Coeur D Alene  ID   13     5 F 12-15      41:35.3    8:19/M
     248    Scott Byre              Liberty Lake  WA    42    38 M 41-45      41:36.2    8:19/M
     249    Ryan Reinhardt          Coeur D Alene  ID   13    13 M 12-15      41:37.0    8:19/M
     250    Fran Johnson            Spokane  WA         49     6 F 46-50      41:38.9    8:20/M
     251    Peter Autter                                11     5 M  0-11      41:40.7    8:20/M
     252    Cody Curtis                                 11     6 M  0-11      41:43.1    8:21/M
     253    Mark Curtis             Coeur D Alene  ID   44    39 M 41-45      41:43.6    8:21/M
     254    Dwaine Vanpatter                            66     1 M 66-69      41:44.1    8:21/M
     255    David Boyer             Greenacres  WA      50    17 M 46-50      41:44.6    8:21/M
     256    Robert Thompson         Colbert  WA         57    11 M 56-60      41:45.7    8:21/M
     257    Brett Burnside          Coeur D Alene  ID   13    14 M 12-15      41:46.8    8:21/M
     258    Bill C Carter           Calder  ID          64     5 M 61-65      41:48.1    8:22/M
     259    Larae Mc Gehee          Spokane  WA         39    11 F 36-40      41:49.8    8:22/M
     260    Eric Sheffield          Coeur D Alene  ID   36    22 M 36-40      41:51.8    8:22/M
     261    Bill Boggs              Coeur D Alene  ID   57    12 M 56-60      41:52.7    8:22/M
     262    Spencer Wordell                             14    15 M 12-15      41:54.3    8:23/M
     263    Apryl Brainard          Coeur D Alene  ID   32    14 F 31-35      41:56.7    8:23/M
     264    Benjamin Babcock        Coeur D'Alene  ID   49    18 M 46-50      41:58.5    8:24/M
     265    Terra Neilson           Rathdrum  ID        31    15 F 31-35      42:01.1    8:24/M
     266    Ginny Whiteside         Coeur D'Alene  ID   30    10 F 26-30      42:01.7    8:24/M
     267    Janet Shelby            Sagle  ID           48     7 F 46-50      42:03.9    8:25/M
     268    Gary L Stanton          Coeur D Alene  ID   52    16 M 51-55      42:05.8    8:25/M
     269    Richard Marll           Spokane  WA         32    20 M 31-35      42:09.4    8:26/M
     270    Bob Shamberg            Hayden Lake  ID     53    17 M 51-55      42:16.6    8:27/M
     271    Mathew Houn             Liberty Lake  WA    40    23 M 36-40      42:17.7    8:27/M
     272    Terri Kennedy           Spokane  WA         39    12 F 36-40      42:32.1    8:30/M
     273    Glen Cambron            Sagle  ID           48    19 M 46-50      42:36.6    8:31/M
     274    Tiffani Lenz            Coeur D Alene  ID   23    12 F 21-25      42:41.7    8:32/M
     275    Dennis Dyck             Spokane  WA         59    13 M 56-60      42:42.4    8:32/M
     276    Joleen Cooney                               29    11 F 26-30      42:44.5    8:33/M
     277    April Anundson          Rathdrum  ID        29    12 F 26-30      42:45.9    8:33/M
     278    Lisa Norfolk            Veradale  WA        47     8 F 46-50      42:46.6    8:33/M
     279    Heather Moore           Colbert  WA         35    16 F 31-35      42:47.8    8:33/M
     280    Karlynn Funk            Colbert  WA         42    12 F 41-45      42:57.0    8:35/M
     281    Sarah Vetsch            Dalton Gardens  ID  17     5 F 16-20      42:57.6    8:35/M
     282    Joe Morris              Coeur D Alene  ID   57    14 M 56-60      42:58.1    8:36/M
     283    Dan Brainard            Coeur D Alene  ID   56    15 M 56-60      42:58.6    8:36/M
     284    Kim Edwards             Coeur D'Alene  ID   32    17 F 31-35      42:59.5    8:36/M
     285    Brian Schmidt           Spokane  WA         35    21 M 31-35      43:00.3    8:36/M
     286    Stacy Olson             Cheney  WA          39    13 F 36-40      43:03.2    8:37/M
     287    Mary Jo Brooks          Coeur D Alene  ID   57     2 F 56-60      43:05.7    8:37/M
     288    Gary Breuner            Athol  ID           37    24 M 36-40      43:07.6    8:37/M
     289    Keith Nelson            Spokane  WA         42    40 M 41-45      43:09.2    8:38/M
     290    Steve Smith             Spokane  WA         50    20 M 46-50      43:09.8    8:38/M
     291    Stuart Miller           Coeur D Alene  ID   36    25 M 36-40      43:12.6    8:38/M
     292    Sandy Kay               Hayden  ID          45    13 F 41-45      43:13.5    8:39/M
     293    Rich Ronnestad          Post Falls  ID      46    21 M 46-50      43:14.8    8:39/M
     294    Linda Bennett           Post Falls  ID      46     9 F 46-50      43:17.0    8:39/M
     295    Carla Johnsrud                              29    13 F 26-30      43:18.4    8:40/M
     296    Randy A Spahr           Spokane  WA         51    18 M 51-55      43:22.1    8:40/M
     297    Taylor Ward             Coeur D Alene  ID   12    16 M 12-15      43:25.2    8:41/M
     298    Brenda Armstrong        Kellogg  ID         50    10 F 46-50      43:28.7    8:42/M
     299    Brian Donaldson         Post Falls  ID      36    26 M 36-40      43:29.7    8:42/M
     300    Cameron Anderson        Hayden Lake  ID     15    17 M 12-15      43:31.6    8:42/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Allen Sheffield         Coeur D Alene  ID   13    18 M 12-15      43:37.6    8:43/M
     302    Marianne Evans          Nine Mile Falls  WA 60     3 F 56-60      43:38.8    8:44/M
     303    Cindy Willard           St. Maries  ID      42    14 F 41-45      43:39.3    8:44/M
     304    Scott Dinger            Post Falls  ID      40    27 M 36-40      43:40.4    8:44/M
     305    Randall Smith           Coeur D Alene  ID   44    41 M 41-45      43:42.0    8:44/M
     306    Kathleen Nichols        Spokane  WA         51     2 F 51-55      43:45.5    8:45/M
     307    Scott A Watford         Hayden Lake  ID     12    19 M 12-15      43:47.4    8:45/M
     308    Steve Hoiness           Spokane  WA         42    42 M 41-45      43:49.8    8:46/M
     309    Noah Strafford          Spirit Lake  ID     10     7 M  0-11      43:50.9    8:46/M
     310    Matt Harris             Coeur D Alene  ID   32    22 M 31-35      43:53.5    8:47/M
     311    Karen Unrue             Hayden  ID          51     3 F 51-55      43:56.1    8:47/M
     312    Brian White             Coeur D Alene  ID   60    16 M 56-60      43:56.6    8:47/M
     313    Julie Schmidt           Spokane  WA         34    18 F 31-35      43:57.1    8:47/M
     314    Cole Chandler           Coeur D Alene  ID   10     8 M  0-11      43:57.7    8:47/M
     315    Bob Chandler            Coeur D Alene  ID   34    23 M 31-35      43:58.2    8:48/M
     316    Steven Schmidt          Coeur D'Alene  ID   39    28 M 36-40      43:58.8    8:48/M
     317    Laurel Warner                               35    19 F 31-35      44:01.5    8:48/M
     318    Layne Woolley           Hayden Lake  ID     13    20 M 12-15      44:02.3    8:48/M
     319    Roger Spears            Post Falls  ID      56    17 M 56-60      44:02.9    8:48/M
     320    Kathy Holland           Post Falls  ID      48    11 F 46-50      44:03.7    8:49/M
     321    Sid Armstrong           Kellogg  ID         52    19 M 51-55      44:04.3    8:49/M
     322    Christy Marll           Spokane  WA         32    20 F 31-35      44:04.9    8:49/M
     323    Randy Erickson          Spokane  WA         51    20 M 51-55      44:05.4    8:49/M
     324    Marty Westbrook         Coeur D Alene  ID   60    18 M 56-60      44:05.9    8:49/M
     325    Deborah Montgomery      Otis Orchards  WA   51     4 F 51-55      44:08.3    8:50/M
     326    Randi Marsh             Otis Orchards  WA   48    12 F 46-50      44:12.2    8:50/M
