SPRING DASH 2009

Overall Finish List

April 26, 2009


Results By Race Management Systems, Inc.

WALK/RUN

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Chad Portwood           Cheney  WA           1590   25     1 M 25-29      24:56.4                       
       2    Michael Bresson                              2573   37     1 M 35-39      25:10.9                       
       3    Evan Sims                                    2638   31     1 M 30-34      26:27.2                       
       4    Carl Combs              Cheney  WA           2102   43     1 M 40-44      27:14.9                       
       5    Brian Hadley            Coeur D Alene  ID    2271   33     2 M 30-34      27:58.1                       
       6    Ken Edwards             Hayden  ID           1871   33     3 M 30-34      28:53.2                       
       7    Steve Kirschke          Spokane  WA          1847   37     2 M 35-39      28:55.0                       
       8    Bryan Tevis             Coeur D'Alene  ID    2025   23     1 M 20-24      29:07.1                       
       9    Steve Finley            Post Falls  ID       2239   46     1 M 45-49      29:07.7                       
      10    Eli Bourgard            Coeur D'Alene  ID    2571   23     2 M 20-24      29:14.1                       
      11    Keith Hertel            Sagle  ID            1345   46     2 M 45-49      30:07.9                       
      12    Jose Vela               Post Falls  ID       1839   39     3 M 35-39      30:18.7                       
      13    Royce Hogue                                  2586   45     3 M 45-49      30:19.5                       
      14    Maurice Saulsby         Spokane  WA          2421   30     4 M 30-34      30:50.0                       
      15    Nicolle Clutter         Coeur D Alene  ID    1413   26     1 F 25-29      31:01.1                       
      16    John Whitmer            Nine Miles Falls  W  1554   41     2 M 40-44      31:05.9                       
      17    Jim Ogle                Spokane  WA          2316   38     4 M 35-39      31:06.2                       
      18    Michael Roe                                  2629   45     4 M 45-49      31:41.6                       
      19    Shawn Burke             Brookings  OR        2103   48     5 M 45-49      31:45.5                       
      20    Mick Buley              Coeur D'Alene  ID    2199   23     3 M 20-24      31:45.5                       
      21    Daniel Clark            Coeur D'Alene  ID    2432   50     1 M 50-54      31:49.8                       
      22    Matthew Davis           Coeur D Alene  ID    2005   38     5 M 35-39      31:53.5                       
      23    Greg Kleweno            Spokane  WA          1831   22     4 M 20-24      31:56.5                       
      24    Russell Abrams                               2634   37     6 M 35-39      32:02.9                       
      25    Sean Mason              Deer Park  WA        1581   30     5 M 30-34      32:05.8                       
      26    Walter Mueller          Coeur D'Alene  ID    1860   49     6 M 45-49      32:09.9                       
      27    Bill Buley              Coeur D Alene  ID    2558   49     7 M 45-49      32:13.6                       
      28    Johathan Tevis          Coeur D'Alene  ID    1278   28     2 M 25-29      32:16.6                       
      29    Jeffrey Hanson          Coeur D'Alene  ID    2145   32     6 M 30-34      32:25.7                       
      30    Connor Haffey           Spokane  WA          2516   24     5 M 20-24      32:28.0                       
      31    Joe Quercio                                  2591   44     3 M 40-44      32:41.8                       
      32    Caleb Kristovich        Dalton Gardens  ID   1820   21     6 M 20-24      32:47.0                       
      33    Keith Erickson          Coeur D'Alene  ID    2068   45     8 M 45-49      32:55.6                       
      34    Grant Giles             Cranbrook  BC        1870   51     2 M 50-54      33:01.3                       
      35    Joe Mangano             Coeur D'Alene  ID    1685   27     3 M 25-29      33:03.4                       
      36    Ken Mulvania                                 2576   47     9 M 45-49      33:05.2                       
      37    Donnie Bryntesen        Greenacres  WA       2298   38     7 M 35-39      33:13.8                       
      38    G Scott Fay             Liberty Lake  WA     1627   44     4 M 40-44      33:17.1                       
      39    Patrick Caruso          Spokane  WA          1737   40     5 M 40-44      33:20.0                       
      40    Zachary Rogers          Post Falls  ID       1904   18     1 M 16-19      33:23.2                       
      41    Jay Bonnett                                  2621   44     6 M 40-44      33:24.5                       
      42    Casey Fassler           Coeur D'Alene  ID    1511   28     4 M 25-29      33:28.8                       
      43    Beau Lee                Coeur D'Alene  ID    2584   17     2 M 16-19      33:41.0                       
      44    Christopher Colvin      Gresham  OR          1075   19     3 M 16-19      33:42.9                       
      45    Jason Wheelan           Hayden  ID           1970   39     8 M 35-39      33:46.6                       
      46    Kyle English            Rathdrum  ID         2539   16     4 M 16-19      33:53.7                       
      47    Sean Palmer             Hayden  ID           1574   14     1 M 12-15      33:56.9                       
      48    Jeff Fletcher           Coeur D'Alene  ID    2014   38     9 M 35-39      33:59.1                       
      49    Jason Marshall          Post Falls  ID       2552   36    10 M 35-39      34:14.7                       
      50    Chanda Branson          Post Falls  ID       1939   31     1 F 30-34      34:26.3                       
      51    Brad Baldwin            Hayden Lake  ID      1272   57     1 M 55-59      34:29.9                       
      52    Larry Taylor            Rathdrum  ID         2330   48    10 M 45-49      34:32.2                       
      53    Karl Haakenson          Hayden  ID           1409   14     2 M 12-15      34:42.0                       
      54    Kellie Wheelan          Hayden  ID           1968   34     2 F 30-34      34:44.0                       
      55    Kraig Lysek             Coeur D Alene  ID    1093   50     3 M 50-54      34:47.3                       
      56    Philip Fredriksen                            2577   50     4 M 50-54      34:48.1                       
      57    Kevin Proszek           Spokane  WA          1050   28     5 M 25-29      35:04.3                       
      58    Kevin Goltz             Newman Lake  WA      2101   34     7 M 30-34      35:05.8                       
      59    James Gable             Postfalls  ID        2273   33     8 M 30-34      35:07.6                       
      60    Dustin Brown            Coeur D'Alene  ID    2098   53     5 M 50-54      35:07.6                       
      61    Shawn Lindhorst         Hayden  ID           1749   42     7 M 40-44      35:10.2                       
      62    Rick Carlson            Hayden  ID           2018   51     6 M 50-54      35:10.7                       
      63    Bill Mizell             Spokane  WA          2037   51     7 M 50-54      35:22.5                       
      64    Bill Travis             Coeur D'Alene  ID    2444   60     1 M 60-69      35:30.6                       
      65    Kelly Warner            Spokane  WA          2013   24     1 F 20-24      35:31.6                       
      66    Ryan Berk               Liberty Lake  WA     1884   23     7 M 20-24      35:34.1                       
      67    Dallas Dixon            Coeur Dalene  ID     1729   45    11 M 45-49      35:37.0                       
      68    Jeremy Scott            Hayden  ID           1032   34     9 M 30-34      35:39.4                       
      69    Paul Gill               Spokane  WA          2225   45    12 M 45-49      35:40.9                       
      70    Brenda Gill             Spokane  WA          2226   35     1 F 35-39      35:41.9                       
      71    Rafael Beier            Kellogg  ID          2380   55     2 M 55-59      35:45.1                       
      72    Trent Munyer            Coeur D'Alene  ID    2545   36    11 M 35-39      35:46.9                       
      73    Tim Gainer              Cheney  WA           1864   46    13 M 45-49      35:52.3                       
      74    Wendy Bryntesen         Greenacres  WA       2299   35     2 F 35-39      36:00.5                       
      75    Traci Brown             Spokane Valley  WA   2140   41     1 F 40-44      36:02.0                       
      76    Tyler Johnson           Nine Miles Falls  W  2060   26     6 M 25-29      36:02.6                       
      77    Doug Vetsch             Dalton Gardens  ID   2237   52     8 M 50-54      36:06.8                       
      78    William Johnson II      Nine Miles Falls  W  2061   52     9 M 50-54      36:09.1                       
      79    Randy Brown             Spokane Valley  WA   2296   44     8 M 40-44      36:20.0                       
      80    Leann Dunning           Spokane  WA          1333   48     1 F 45-49      36:21.3                       
      81    Jayne Blackwell         Spokane  WA          2506   28     2 F 25-29      36:29.9                       
      82    John Houseman           Post Falls  ID       2572   45    14 M 45-49      36:36.1                       
      83    Kevin Solberg           Spokane  WA          2404   26     7 M 25-29      36:37.4                       
      84    Kami Hammond            Mead  WA             1331   38     3 F 35-39      36:43.0                       
      85    Ron Edwards             Spokane Valley  WA   2184   60     2 M 60-69      36:43.3                       
      86    Michael Kisslinger      Spokane  WA          1425   32    10 M 30-34      36:52.5                       
      87    Scott Watford           Hayden  ID           1123   16     5 M 16-19      36:53.0                       
      88    Rob Irons               Rathrum  ID          1402   38    12 M 35-39      36:56.4                       
      89    Chris Keltz             Sokane  WA           1807   32    11 M 30-34      37:00.5                       
      90    Carol Hunter            Spokane  WA          2221   42     2 F 40-44      37:02.4                       
      91    Mike May                Coeur D'Alene  ID    1657   39    13 M 35-39      37:04.0                       
      92    Jinger Ault                                  2578   23     2 F 20-24      37:05.8                       
      93    Steven Scarcello        Spirit Lake  ID      1373   14     3 M 12-15      37:06.7                       
      94    Arnie Deus              Coeur D'Alene  ID    2056   44     9 M 40-44      37:07.6                       
      95    Shelly Olin             Coeur D'Alene  ID    2270   46     2 F 45-49      37:08.4                       
      96    Gary Smith              Rathdrum  ID         2164   47    15 M 45-49      37:11.0                       
      97    Shawn Piehette                               2598   30    12 M 30-34      37:12.6                       
      98    Lynn Caruso             Spokane  WA          1738   41     3 F 40-44      37:16.4                       
      99    Brooke Erickson         Coeur D'Alene  ID    2069   13     1 F 12-15      37:20.6                       
     100    Rob Holton              Coeur D'Alene  ID    2171   41    10 M 40-44      37:26.3                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Chris Mitchell          Spokane Valley  WA   1823   34    13 M 30-34      37:28.7                       
     102    Matthew Neff            Rathdrum  ID         1046   34    14 M 30-34      37:32.1                       
     103    Ben Deremiah            Coeur D'Alene  ID    2340   15     4 M 12-15      37:36.2                       
     104    David Schultheis        Spokane  WA          1616   56     3 M 55-59      37:44.2                       
     105    Dennis Duffus           Coeur D'Alene  ID    2041   49    16 M 45-49      37:46.3                       
     106    Patrick Conway          Hayden  ID           1395   39    14 M 35-39      37:50.0                       
     107    Ryan Richardson         Spirit Lake  ID      1997   13     5 M 12-15      37:51.0                       
     108    Brian Duncan            Coeur D'Alene  ID    2313   33    15 M 30-34      37:53.5                       
     109    Nelson Riddle           Sagle  ID            1647   61     3 M 60-69      37:53.7                       
     110    Michael Darcy           Coeur D'Alene  ID    1094   51    10 M 50-54      37:54.1                       
     111    Dan Hanks               Coeur D'Alene  ID    2290   30    16 M 30-34      37:58.6                       
     112    Lauriea Michels         Spokane  WA          2286   42     4 F 40-44      38:00.5                       
     113    Vicki Carlock           Rathdrum  ID         2282   46     3 F 45-49      38:01.7                       
     114    George Engel            Post Falls  ID       1842   48    17 M 45-49      38:03.5                       
     115    Brandi Ottersen         Spokane Valley  WA   1397   33     3 F 30-34      38:04.9                       
     116    Jeanne Armstrong        Spokane  WA          1214   33     4 F 30-34      38:07.0                       
     117    Craig Walker            Hayden  ID           1960   46    18 M 45-49      38:14.1                       
     118    Stuart Miller           Coeur D'Alene  ID    1768   40    11 M 40-44      38:20.6                       
     119    Mitchell Schmeling      Post Falls  ID       2388   37    15 M 35-39      38:22.4                       
     120    Mark Woodworth          Hayden  ID           2024   42    12 M 40-44      38:25.6                       
     121    Jerod Russell           Coeur D'Alene  ID    2235   30     5 F 30-34      38:26.6                       
     122    Leah Vetsch             Coeur D'Alene  ID    2236   24     3 F 20-24      38:26.9                       
     123    Eric Hensyel            Post Falls  ID       2323   32    17 M 30-34      38:31.3                       
     124    Shawn Olson             Spokane Valley  WA   2006   37    16 M 35-39      38:32.5                       
     125    Paul Konewko            Spokane  WA          1683   47    19 M 45-49      38:34.0                       
     126    Kelley Spink            Spokane  WA          2284   37     4 F 35-39      38:34.6                       
     127    John Bowers             Post Falls  ID       2136   30    18 M 30-34      38:35.6                       
     128    Jeff Bursess            Coeur D'Alene  ID    2196   34    19 M 30-34      38:36.1                       
     129    Joseph Savage           Spokane  WA          2524   38    17 M 35-39      38:41.5                       
     130    Bret Merry              Post Falls  ID       2536   29     8 M 25-29      38:45.1                       
     131    Renata Leuschel         Spokane Valley  WA   2224   14     2 F 12-15      38:46.7                       
     132    Eddie Tompson           Cheney  ID           2414   58     4 M 55-59      38:48.7                       
     133    Elizabeth Nustad        Spokane Valley  WA   2461   26     3 F 25-29      38:51.2                       
     134    Eric Petersen           Coeru D'Alene  ID    1015   43    13 M 40-44      38:52.0                       
     135    Joe Houser              Couer D' Alene  ID   1057   47    20 M 45-49      38:52.5                       
     136    Meagan Jones            Spokane  WA          2469   27     4 F 25-29      38:52.8                       
     137    John Harris             Spokane  WA          2470   28     9 M 25-29      38:53.8                       
     138    Kathy Bonnett           Chattaroy  WA        1418   43     5 F 40-44      39:00.0                       
     139    Holly Howie             Spokane  WA          1955   25     5 F 25-29      39:04.0                       
     140    Kristen Riffanacht      Spokane Valley  WA   1779   25     6 F 25-29      39:04.0                       
     141    Randy Spencer           Hayden  ID           1797   38    18 M 35-39      39:07.5                       
     142    Mitch McGinnis          Rathdrum  ID         1280   42    14 M 40-44      39:11.8                       
     143    Karen Giles             Cranbrook  BC        1869   47     4 F 45-49      39:16.6                       
     144    Dock Rosenthal                               2565   18     6 M 16-19      39:17.0                       
     145    Shae Fasbender          Spokane  WA          2628   40     6 F 40-44      39:19.8                       
     146    Craig Singer            Post Falls  ID       1561   53    11 M 50-54      39:24.4                       
     147    Frank Rogers            Post Falls  ID       1905   44    15 M 40-44      39:25.8                       
     148    Robert Hull             Hayden  ID           1368   55     5 M 55-59      39:26.6                       
     149    George Zepeda           Spokane  WA          2248   48    21 M 45-49      39:29.8                       
     150    Jeff Valley             Spokane  WA          1430   37    19 M 35-39      39:30.3                       
     151    Chloe Hutter            Coeur D'Alene  ID    1104   12     3 F 12-15      39:30.6                       
     152    David Wills             Nine Miles  WA       1393   64     4 M 60-69      39:32.9                       
     153    Jerry Stevenson         Rathdrum  ID         2084   49    22 M 45-49      39:33.3                       
     154    Jose Winton             Coeur D'Alene  ID    1837   11     1 M  0-11      39:37.9                       
     155    Travis Potter           Coeur D'Alene  ID    1083   23     8 M 20-24      39:40.5                       
     156    Robin Simpson           Rathdrum  ID         1082   47     5 F 45-49      39:40.9                       
     157    Mark Vehr               Coeur D'Alene  ID    1276   50    12 M 50-54      39:41.1                       
     158    Emily Christensen       Spokane  WA          2449   23     4 F 20-24      39:41.9                       
     159    Katherine Prussian                           2632   38     5 F 35-39      39:44.4                       
     160    Doug Schroeder          Spokane Valley  WA   1575   45    23 M 45-49      39:45.8                       
     161    David Yurik             Spokane  WA          1509   31    20 M 30-34      39:47.1                       
     162    Liz Barrett                                  2566   41     7 F 40-44      39:52.0                       
     163    Heather Decker          Post Falls  ID       1423   36     6 F 35-39      39:52.5                       
     164    Tim Burnside            Coeur D'Alene  ID    1390   44    16 M 40-44      39:56.2                       
     165    Kc McVey                Hayden  ID           1579   29    10 M 25-29      39:58.6                       
     166    Tammy Harr              Spokane Valley  WA   1077   41     8 F 40-44      40:00.2                       
     167    Christine Gwin          Hayden  ID           1723   37     7 F 35-39      40:02.4                       
     168    Laurie Morley           Spokane  WA          2504   46     6 F 45-49      40:03.9                       
     169    Jacob Berger            Spokane  WA          1692   13     6 M 12-15      40:05.8                       
     170    Cami Wiggs              Liberty Lake  WA     1369   41     9 F 40-44      40:06.8                       
     171    Carolyn Erickson        Spokane  WA          2422   54     1 F 50-54      40:09.7                       
     172    Margie Adams            Greenacres  WA       2250   54     2 F 50-54      40:12.5                       
     173    Anna Larson             Spokane  WA          1170   27     7 F 25-29      40:17.4                       
     174    James Enloe             Coeur D'Alene  ID    1092   38    20 M 35-39      40:17.7                       
     175    Jamie Thacker           Spokane  WA          2507   30     6 F 30-34      40:20.6                       
     176    Matt Adams              Rathdrum  ID         1931   25    11 M 25-29      40:22.9                       
     177    Bob Shamberg            Hayden Lake  ID      1010   57     6 M 55-59      40:24.8                       
     178    Susan Hildebrant        Spirit Lake  ID      2303   45     7 F 45-49      40:30.2                       
     179    Laura Solberg           Spokane  WA          2405   22     5 F 20-24      40:30.8                       
     180    Lara Key                Coeur Dalene  ID     1091   41    10 F 40-44      40:31.1                       
     181    Roxana Dunteman         Coeur D'Alene  ID    2118   38     8 F 35-39      40:31.4                       
     182    Kristine Newby          Hayden Lake  ID      2203   55     1 F 55-59      40:32.5                       
     183    Stefan Moore            Spokane  WA          1697   16     7 M 16-19      40:32.8                       
     184    Heather Moore           Colbert  WA          1698   39     9 F 35-39      40:33.0                       
     185    Jennifer Ward           Spokane  WA          2218   38    10 F 35-39      40:33.3                       
     186    Michael Harrison        Coeur D'Alene  ID    2428   53    13 M 50-54      40:34.4                       
     187    Madison Ward            Spokane  WA          2219   10     1 F  0-11      40:35.4                       
     188    Jacob Houbrick          Liberty Lake  ID     2065   50    14 M 50-54      40:36.0                       
     189    Patrick Mitchell        Coeur D'Alene  ID    1813   47    24 M 45-49      40:37.1                       
     190    Chris Rogers            Spokane  WA          1054   34    21 M 30-34      40:42.9                       
     191    Rich Olin               Hayden Lake  ID      2602   71     1 M 70-99      40:48.0                       
     192    Linda Bennett           Post Falls  ID       1715   50     3 F 50-54      40:51.7                       
     193    Everette Smith                               2635   27    12 M 25-29      40:52.6                       
     194    Bill Boggs              Coeur D'Alene  ID    1976   61     5 M 60-69      40:54.3                       
     195    Winton Van Patter       Veradale  WA         1404   70     2 M 70-99      40:55.5                       
     196    Chris Lawson            Bayview  ID          2157   40    17 M 40-44      40:56.4                       
     197    Jack Sutton             Spokane  WA          1878   62     6 M 60-69      41:04.1                       
     198    Natalie Lawler          Spokane Valley  WA   1886   28     8 F 25-29      41:05.9                       
     199    Chris Kehl              Colbert  WA          2309   54    15 M 50-54      41:06.2                       
     200    Dawn Bruce              Spokane Valley  WA   2007   36    11 F 35-39      41:11.8                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    Kimberly Colobini       Hayden  ID           2544   25     9 F 25-29      41:29.1                       
     202    Dustin Colombini        Hayden  ID           2543   24     9 M 20-24      41:29.5                       
     203    Kristina Northcutt      Liberty Lake  WA     1163   30     7 F 30-34      41:33.5                       
     204    Kelly Lynch             Otis Orchards  WA    1051   31     8 F 30-34      41:33.9                       
     205    Darrell Richardson      Spirit Lake  ID      1998   49    25 M 45-49      41:36.6                       
     206    Rhys McVay              Spokane  WA          1929    9     2 M  0-11      41:37.8                       
     207    Eli Olson               Spokane  WA          1669   14     7 M 12-15      41:38.4                       
     208    Scott Robinson          Spokane  WA          1251   55     7 M 55-59      41:39.8                       
     209    Chad Van Hill           Coeur D'Alene  ID    2455   26    13 M 25-29      41:41.1                       
     210    Charles Fooe            Coeur D'Alene  ID    2021   41    18 M 40-44      41:43.1                       
     211    Tonya Taft              Coeur D' Alene  ID   1687   35    12 F 35-39      41:46.2                       
     212    Chad Scarola            Coeur D'Alene  ID    1451   38    21 M 35-39      41:48.0                       
     213    Wendy Carey             Liberty Lake  WA     2249   42    11 F 40-44      41:50.8                       
     214    Dan Gamache             Liberty Lake  WA     2124   54    16 M 50-54      41:53.0                       
     215    Sarah Ambrose           Hayden  ID           1580   29    10 F 25-29      41:56.0                       
     216    Keith Nelson            Spokane Valley  WA   1365   46    26 M 45-49      41:57.7                       
     217    Ben Steele              Greenacres  WA       2097   28    14 M 25-29      41:58.3                       
     218    Duane Flaget            Coeur D'Alene  ID    1120   46    27 M 45-49      42:03.7                       
     219    Robyn Munkhoff          Coeur D'Alene  ID    1334   44    12 F 40-44      42:04.2                       
     220    Andrea Whiteman         Coeur D'Alene  ID    1078   24     6 F 20-24      42:05.1                       
     221    Con Warren              Mead  WA             1329   52    17 M 50-54      42:06.5                       
     222    Barbara Brown           Sandpoint  ID        2582   51     4 F 50-54      42:07.2                       
     223    Rodrick Crawford                             2583   55     8 M 55-59      42:07.4                       
     224    Joe McCarthy            Post Falls  ID       1307   38    22 M 35-39      42:08.4                       
     225    Matt Peak               Sandpoint  ID        2479   26    15 M 25-29      42:09.7                       
     226    Lisa Wheeler            Hayden  ID           1630   46     8 F 45-49      42:11.0                       
     227    Jeff Carlson            Coeur D'Alene  ID    1110   57     9 M 55-59      42:18.5                       
     228    Rachelle Coy            Greenacres  WA       1228   32     9 F 30-34      42:20.0                       
     229    Gerald Brown            Post Falls  ID       2214   36    23 M 35-39      42:22.1                       
     230    Kevin McNease           Coeur D'Alene  ID    1260   50    18 M 50-54      42:24.7                       
     231    Philip Ortiz                                 2622   61     7 M 60-69      42:26.5                       
     232    Eric Hildebrant         Spirit Lake  ID      2304   43    19 M 40-44      42:29.5                       
     233    Sunny Hornby                                 2581   33    22 M 30-34      42:32.3                       
     234    Robert Cocchiarella     Liberty Lake  WA     2150   32    23 M 30-34      42:32.7                       
     235    Heather Gregory         Post Falls  ID       1146   27    11 F 25-29      42:35.6                       
     236    Ronny Evanson           Coeur D Alene  ID    1062   61     8 M 60-69      42:36.4                       
     237    Tessa Freeman           Deer Park  WA        1582   23     7 F 20-24      42:37.2                       
     238    Kelley Murphy           Liberty Lake  ID     2412   32    10 F 30-34      42:47.2                       
     239    Jonny Wolfe             Pullman  WA          2017   22    10 M 20-24      42:47.9                       
     240    Linnea Carlson          Spokane  WA          1379   50     5 F 50-54      42:53.1                       
     241    Dave Boyer              Greeenacres  WA      1597   54    19 M 50-54      42:54.5                       
     242    Pepper Fulks            Coeur D'Alene  ID    1920   33    11 F 30-34      43:05.7                       
     243    Mike McLean             Spokane  WA          1992   49    28 M 45-49      43:09.1                       
     244    Keim Bill               Hayden  ID           1762   45    29 M 45-49      43:09.7                       
     245    John Taylor             Coeur D'Alene  ID    2425   61     9 M 60-69      43:15.4                       
     246    Karen Cummings          Coeur D'Alene  ID    2396   46     9 F 45-49      43:17.2                       
     247    Danielle Baziotis       Spokane  WA          2285   21     8 F 20-24      43:18.3                       
     248    Shaun Rogers            Post Falls  ID       1906   25    16 M 25-29      43:21.7                       
     249    Jim Hoffman             Coeur D'Alene  ID    2091   43    20 M 40-44      43:22.6                       
     250    Devon Hoffman           Coeur D'Alene  ID    2094   11     3 M  0-11      43:22.9                       
     251    April Brainard          Hayden  ID           1948   36    13 F 35-39      43:24.3                       
     252    Jillian Potts           Post Falls  ID       2440   23     9 F 20-24      43:25.3                       
     253    Melissa Valdovinos      Post Falls  ID       1938   34    12 F 30-34      43:29.6                       
     254    Phil Hamm               Liberty Lake  WA     1467   49    30 M 45-49      43:30.3                       
     255    Jesse Seid              Hayden  ID           1812   21    10 F 20-24      43:31.8                       
     256    Thomas Leake            Spokane  WA          1210   14     8 M 12-15      43:36.9                       
     257    Debbie Krull            Spokane Valley  WA   2419   47    10 F 45-49      43:37.3                       
     258    Steve Druffel           Spokane  WA          1323   60    10 M 60-69      43:38.3                       
     259    Kim Davidson            Coeur D'Alene  ID    2156   48    11 F 45-49      43:38.7                       
     260    Scott Pavey             Coeur D'Alene  ID    1854   45    31 M 45-49      43:41.8                       
     261    Gerald Bouse            Ponderay  ID         1572   74     3 M 70-99      43:42.5                       
     262    Zachary Johnson         Newman Lake  ID      2493   11     4 M  0-11      43:43.7                       
     263    Ashley Eachon           Coeur D'Alene  ID    2349   17     1 F 16-19      43:44.7                       
     264    Jennifer Ross           Hayden  ID           1011   27    12 F 25-29      43:45.6                       
     265    Chere Cummings          Mead  WA             1811   41    13 F 40-44      43:46.3                       
     266    Steve Smith             Spokane  WA          1490   54    20 M 50-54      43:46.8                       
     267    Trina Miller            Spokane Valley  WA   1086   38    14 F 35-39      43:47.3                       
     268    Derek Gariss            Post Falls  ID       2326   26    17 M 25-29      43:48.8                       
     269    Pat Aguilar             Coeur D'Alene  ID    2269   58    10 M 55-59      43:51.8                       
     270    Morgan Aguilar          Coeur D Alene  ID    2620   17     2 F 16-19      43:52.1                       
     271    Edward Irvine           Deer Park  ID        1190   65    11 M 60-69      43:54.9                       
     272    Annette Madison         Otis Orchards  WA    1227   43    14 F 40-44      43:55.5                       
     273    Amanda Stearns          Coeur D'Alene  ID    2441   26    13 F 25-29      44:00.4                       
     274    Laura Heikkila          Coeur D Alene  ID    2008   41    15 F 40-44      44:08.2                       
     275    Ignacio Valdovinos      Post Falls  ID       1940   35    24 M 35-39      44:08.6                       
     276    Tom Colwell             Coeur D'Alene  ID    2438   52    21 M 50-54      44:10.7                       
     277    Shelby McVay            Spokane  WA          1927   37    15 F 35-39      44:12.1                       
     278    Phil Muthersbaugh       Coeur D Alene  ID    1335   61    12 M 60-69      44:13.9                       
     279    Vickie Repp             PO Box 1045  ID      1841   10     2 F  0-11      44:15.9                       
     280    Shannon Hall-Burnside   Coeur D'Alene  ID    1305   37    16 F 35-39      44:21.5                       
     281    Jennifer Myers          Coeur D'Alene  ID    1586   32    13 F 30-34      44:23.2                       
     282    Ed Ducar                Spokane Valley  WA   1407   47    32 M 45-49      44:23.9                       
     283    John Teets              Coeur D'Alene  ID    2208   42    21 M 40-44      44:24.6                       
     284    Marcella Betts          Coeur D'Alene  ID    2119   39    17 F 35-39      44:26.3                       
     285    Robin Sims              Liberty Lake  WA     1991   48    12 F 45-49      44:28.1                       
     286    Kacey Brunner           Coeur D'Alene  ID    2181   16     3 F 16-19      44:32.6                       
     287    Robert Massie           Spokane  WA          1619   70     4 M 70-99      44:35.6                       
     288    Trisha Madsen           Post Falls  ID       1012   29    14 F 25-29      44:36.7                       
     289    Sharron Sutton          Spokane  WA          1877   62     1 F 60-69      44:38.0                       
     290    Joe Ploetzner           Rathdrum  ID         2423   29    18 M 25-29      44:38.9                       
     291    Terry Boyd              Coeur D Alene  ID    1099   53    22 M 50-54      44:43.6                       
     292    Randy Kindya            Spokane  WA          2358   53    23 M 50-54      44:46.8                       
     293    Jared Jobe              Spokane  WA          1243   26    19 M 25-29      44:49.3                       
     294    John Terris             Hayden  ID           1542   67    13 M 60-69      44:53.3                       
     295    Eva Heick               Coeur D Alene  ID    1722   37    18 F 35-39      44:55.1                       
     296    Kaitlin Kimberling      Rathdrum  ID         1786   14     4 F 12-15      44:55.6                       
     297    Bonnie Torske           Spokane Valley  WA   1453   65     2 F 60-69      44:56.3                       
     298    Bryce Moore             Colbert  WA          1700   12     9 M 12-15      45:07.9                       
     299    Tobias Kaplan           Rathdrum  ID         1994   34    24 M 30-34      45:08.6                       
     300    Gregory Moore           Colbert  WA          1699   43    22 M 40-44      45:12.0                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     301    Paula Nilges            Coeur D' Alene  ID   1411   39    19 F 35-39      45:12.9                       
     302    Troy English            Rathdrum  ID         2542   38    25 M 35-39      45:14.7                       
     303    Mark Hallett            Spokane  WA          2255   53    24 M 50-54      45:16.2                       
     304    Kaitlyn Dolyniuk        Coeur D'Alene  ID    1791   19     4 F 16-19      45:16.4                       
     305    Dana Cordell                                 2568   39    20 F 35-39      45:23.0                       
     306    Tina Kelly              Newman Lake  WA      1563   47    13 F 45-49      45:23.3                       
     307    Kathleen Holland        Post Falls  ID       1205   52     6 F 50-54      45:30.6                       
     308    Danielle Quade          Coeur D Alene  ID    2329   32    14 F 30-34      45:30.9                       
     309    Jessica Dorsey          Grandview  WA        2149   26    15 F 25-29      45:31.5                       
     310    Kathy Berk              Otis Orchards  WA    1834   50     7 F 50-54      45:32.2                       
     311    Rachel Ward             Coeur D Alene  ID    1052   14     5 F 12-15      45:32.9                       
     312    Jennifer Voorhees       Coeur D'Alene  ID    2148   32    15 F 30-34      45:34.6                       
     313    Janet Shelby            Sagle  ID            2204   52     8 F 50-54      45:38.8                       
     314    Cortni Ensign           Spokane  WA          2346   24    11 F 20-24      45:41.0                       
     315    Caleb Drechsel          Worley  ID           1264   16     8 M 16-19      45:42.9                       
     316    Lisa Carey              Coeur D'Alene  ID    1486   19     5 F 16-19      45:44.6                       
     317    Craig Paterson          Coeur D'Alene  ID    1911   54    25 M 50-54      45:47.6                       
     318    Donna Eachon            Coeur D'Alene  ID    2350   43    16 F 40-44      45:50.1                       
     319    Kellen Waters           Coeur D'Alene  ID    2265   10     5 M  0-11      45:52.6                       
     320    Teresa Hansen           Woodland  WA         1162   41    17 F 40-44      45:54.4                       
     321    Robert Frye             Post Falls  ID       2162   36    26 M 35-39      45:56.1                       
     322    Dani Cartwright         Post Falls  ID       2159   36    21 F 35-39      45:57.1                       
     323    Valerie Way             Dalton Gardens  ID   2580   40    18 F 40-44      45:58.7                       
     324    Julie Hannan            Greenacres  WA       2501   44    19 F 40-44      46:00.8                       
     325    Rich Baxter             Spokane  WA          1427   29    20 M 25-29      46:01.4                       
     326    Marty Westbrook         Coeur D'Alene  ID    2108   64    14 M 60-69      46:01.8                       
     327    Christopher Richardson  Spokane  WA          1171   36    27 M 35-39      46:02.1                       
     328    Lisa Norfolk            Spokane Valley  WA   2495   44    20 F 40-44      46:02.5                       
