SPRING DASH 2009

Age Group Results

April 26, 2009


Results By Race Management Systems, Inc.

Men: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

WALK/RUN

Female 11 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Madison Ward            Spokane  WA          2219   10      187      40:35.4                       
       2    Vickie Repp             PO Box 1045  ID      1841   10      279      44:15.9                       
       3    Samantha Malin          Coeur D'Alene  ID    1296   11      397      47:54.7                       
       4    Kennedy Gelnette        Coeur D'Alene  ID    1090   10      421      48:31.8                       
       5    Sadie Schmeling         Post Falls  ID       2387   11      437      49:08.3                       
       6    J C Holton              Coeur D'Alene  ID    2172   10      563      54:11.0                       
       7    Dylan Dufenhorst                             2626   10      708    1:01:56.3                       
       8    Jazlin Branting                              2636   9       710    1:01:57.9                       
       9    Katy Ealy               Coeur D'Alene  ID    1565   11      744    1:04:01.8                       
      10    Taylor Brockhoff        Coeur D'Alene  ID    1962   10      754    1:05:05.4                       
      11    Amy Stensland           Rathdrum  ID         1126   11      793    1:09:41.0                       
      12    Brookie Hoss            Hayden  ID           1161   11      849    1:12:47.7                       
      13    Katie O Hara            Coeur D'Alene  ID    2607   11      875    1:15:30.6                       
      14    Jasmain Waddell         Spokane  WA          1978   10      908    1:17:40.6                       
      15    Olivia Miller           Post Falls  ID       2189   11      921    1:18:06.9                       
      16    Amber Brekhus           Post Falls  ID       1533    7     1023    1:22:07.1                       
      17    Gabrien Fisher          Coeur D'Alene  ID    2406   10     1027    1:22:15.6                       
      18    Cassandra Hostetler     Post Falls  ID       1897   10     1107    1:24:42.3                       
      19    Nicole Achen            Coeur D'Alene  ID    2345    8     1113    1:24:50.4                       
      20    Allison Clark           Spokane  WA          2379   11     1132    1:25:25.2                       
      21    Sequoia Wheelan         Hayden  ID           1969    7     1163    1:26:19.7                       
      22    Suzannah Scarcello      Spirit Lake  ID      1372   11     1170    1:26:40.1                       
      23    Rachel Bailey           Kellogg  ID          1071   11     1184    1:27:02.9                       
      24    Kirsten Haakenson       Hayden  ID           1808   11     1214    1:28:19.5                       
      25    Danika Hostetler        Post Falls  ID       1898    7     1231    1:28:43.1                       
      26    Alexandra Leigh         Hauser  ID           2368   11     1256    1:29:47.7                       
      27    Gabrielle Calund        Post Falls  ID       2397    9     1284    1:30:35.3                       
      28    Betty Marthe            Pullman  WA          1116   10     1297    1:31:24.9                       
      29    Angelita Soto           Plummer  ID          2046    9     1315    1:32:43.8                       
      30    Taylor Riley            Sandpoint  ID        1859    7     1340    1:33:47.3                       
      31    Kaitlyn Huff            Coeur D'Alene  ID    1918    8     1418    1:40:39.3                       
Top

Female 12 to 15

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Brooke Erickson         Coeur D'Alene  ID    2069   13       99      37:20.6                       
       2    Renata Leuschel         Spokane Valley  WA   2224   14      131      38:46.7                       
       3    Chloe Hutter            Coeur D'Alene  ID    1104   12      151      39:30.6                       
       4    Kaitlin Kimberling      Rathdrum  ID         1786   14      296      44:55.6                       
       5    Rachel Ward             Coeur D Alene  ID    1052   14      311      45:32.9                       
       6    Erin Wineinger          Hayden Lake  ID      2471   13      345      46:19.9                       
       7    Taylor Hoffman          Coeur D'Alene  ID    2093   13      380      47:17.3                       
       8    Mercedes McComb         Bayview  ID          2399   14      385      47:30.6                       
       9    Rianne Hoss             Hayden  ID           1160   13      464      50:03.9                       
      10    Monica Lebsock          Post Falls  ID       2431   15      523      52:14.7                       
      11    Whitney Cushman         Liberty Lake  WA     2154   12      546      53:22.0                       
      12    Sophia Adams            Post Falls  ID       2016   13      593      55:39.7                       
      13    Audrey Reuter           Spokane  WA          1498   14      637      57:38.5                       
      14    Abbey Steed             Hayden  ID           2347   13      643      57:51.9                       
      15    Aly Naegle              Coeur D'Alene  ID    2371   14      644      57:53.5                       
      16    Lindsay Richardson      Spirit Lake  ID      1999   13      658      59:01.7                       
      17    Shelby Tobin            Post Falls  ID       2161   14      674      59:32.4                       
      18    Kaeleen Mallery         Post Falls  ID       2160   14      675      59:35.0                       
      19    Willow Johnson          Hayden  ID           1828   15      678      59:41.2                       
      20    Savanwah Bravo          Post Falls  ID       1304   12      755    1:05:05.9                       
      21    Rachel Walker           Hayden  ID           1957   14      780    1:07:52.7                       
      22    Amanda Hobson           Rathdrum  ID         1137   15      829    1:11:41.0                       
      23    Laura Brookes           Spokane  WA          2028   14      850    1:13:11.7                       
      24    Paige Estes             Hayden  ID           1150   12      888    1:16:34.1                       
      25    Morgan Berard           Post Falls  ID       2253   14      924    1:18:09.7                       
      26    Alyssa Scalise          Post Falls  ID       1125   15      957    1:19:24.9                       
      27    Briar Ihrig             Coeur D'Alene  ID    1594   14      979    1:20:28.0                       
      28    Cassidy Porter          Coeur D'Alene  ID    1593   12      980    1:20:30.5                       
      29    Gretchen Sharp          Hayden  ID           1558   13     1009    1:21:51.2                       
      30    Brenna Petley           Coeur D'Alene  ID    2152   14     1010    1:21:51.6                       
      31    Veronica Biaggi         Coeur D'Alene  ID    1178   14     1025    1:22:12.4                       
      32    Chyenne Fisher          Coeur D'Alene  ID    2403   12     1034    1:22:37.5                       
      33    Cassandra Miller        Coeur D'Alene  ID    1642   14     1051    1:23:04.5                       
      34    Brienna Barron          Coeur D'Alene  ID    1704   13     1104    1:24:40.3                       
      35    Sierra Monti            Athol  ID            1239   15     1166    1:26:23.5                       
      36    Kira Oskirko            Hayden  ID           1122   12     1194    1:27:17.2                       
      37    Amanda Hostetler        Post Falls  ID       1896   15     1230    1:28:42.4                       
      38    Monica Reid             Coeur D'Alene  ID    2104   13     1273    1:30:25.5                       
      39    Karmen Flemming         Plummer  ID          2047   12     1313    1:32:38.8                       
      40    Winter Spencer          Hayden  ID           1932   13     1321    1:33:08.2                       
      41    Alexis Riley            Sandpoint  ID        1856   12     1332    1:33:36.5                       
      42    Aimee Sumner            Coeur D'Alene  ID    2492   15     1380    1:36:18.3                       
      43    Matthison Richter       Hayden  ID           2489   12     1384    1:36:30.6                       
      44    Morgan Marshall         Post Falls  ID       2088   14     1395    1:37:37.9                       
Top

Female 16 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ashley Eachon           Coeur D'Alene  ID    2349   17      263      43:44.7                       
       2    Morgan Aguilar          Coeur D Alene  ID    2620   17      270      43:52.1                       
       3    Kacey Brunner           Coeur D'Alene  ID    2181   16      286      44:32.6                       
       4    Kaitlyn Dolyniuk        Coeur D'Alene  ID    1791   19      304      45:16.4                       
       5    Lisa Carey              Coeur D'Alene  ID    1486   19      316      45:44.6                       
       6    Emily Kimberling        Rathdrum  ID         1785   17      330      46:03.6                       
       7    Nicole Erickson         Coeur D'Alene  ID    2066   19      346      46:20.2                       
       8    Brook Berad             Post Falls  ID       2251   18      368      46:57.1                       
       9    Mariah Nilges           Coeur D'Alene  ID    2527   16      427      48:56.9                       
      10    Melissa Bondra          Dalton Gardens  ID   1591   16      438      49:08.6                       
      11    Christina McCullough    Coeur D'Alene  ID    2202   17      441      49:16.0                       
      12    Jordyn Hunting          Coeur D'Alene  ID    2386   16      449      49:26.1                       
      13    Jenica Baldwin          Hayden Lake  ID      1271   18      450      49:27.2                       
      14    K Schmeckpeper          Post Falls  ID       1721   16      581      55:06.8                       
      15    Solveig Geesey          Coeur D'Alene  ID    2519   17      645      58:02.3                       
      16    Ashley Hickman          Liberty Lake  WA     1771   19      746    1:04:22.3                       
      17    Karissa Moore           Colbert  WA          1695   18      790    1:09:26.3                       
      18    Stephanie Kimball       Post Falls  ID       1127   17      792    1:09:28.7                       
      19    Jullie Moses            Post Falls  ID       1130   18      859    1:14:28.6                       
      20    Brittney Price          Hayden  ID           1726   16      902    1:17:35.1                       
      21    Brianna Hosteler        Post Falls  ID       1895   17     1108    1:24:42.8                       
      22    Claire Lundeby          Post Falls  ID       2436   16     1156    1:26:13.4                       
      23    Amber Monti             Athol  ID            1240   16     1167    1:26:36.6                       
      24    Madison Thompson        Coeur D'Alene  ID    2530   16     1421    1:42:02.0                       
      25    Jessica White           Coeur D'Alene  ID    2131   19     1427    1:42:51.0                       
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kelly Warner            Spokane  WA          2013   24       65      35:31.6                       
       2    Jinger Ault                                  2578   23       92      37:05.8                       
       3    Leah Vetsch             Coeur D'Alene  ID    2236   24      122      38:26.9                       
       4    Emily Christensen       Spokane  WA          2449   23      158      39:41.9                       
       5    Laura Solberg           Spokane  WA          2405   22      179      40:30.8                       
       6    Andrea Whiteman         Coeur D'Alene  ID    1078   24      220      42:05.1                       
       7    Tessa Freeman           Deer Park  WA        1582   23      237      42:37.2                       
       8    Danielle Baziotis       Spokane  WA          2285   21      247      43:18.3                       
       9    Jillian Potts           Post Falls  ID       2440   23      252      43:25.3                       
      10    Jesse Seid              Hayden  ID           1812   21      255      43:31.8                       
      11    Cortni Ensign           Spokane  WA          2346   24      314      45:41.0                       
      12    Jillian Pleger          Coeur D' Alene  ID   2459   22      336      46:09.7                       
      13    Kelly O'Neal            Dalton Gardens  ID   1060   22      337      46:10.0                       
      14    Jennifer Bauder         Mead  WA             1155   24      338      46:10.0                       
      15    Heather Poole                                2592   22      365      46:54.1                       
      16    Bailee Neyland          Spokane  WA          1885   22      396      47:51.2                       
      17    Megan Cooper            Spokane  WA          2019   24      405      48:08.3                       
      18    Yaicha Wohlschlager     Sandpoint  ID        2338   24      536      52:54.8                       
      19    Dana Ryberg             Sandpoint  ID        2480   24      547      53:24.5                       
      20    Erika Willy             Post Falls  ID       2141   20      554      53:41.4                       
      21    Tarah Dolan             Hayden  ID           2125   24      587      55:29.3                       
      22    Jackie Lenz             Coeur D'Alene  ID    1584   20      594      55:45.6                       
      23    Emily Rupp              Post Falls  ID       1714   20      673      59:29.5                       
      24    Stephanie Rydzon        Hayden  ID           2453   23      689    1:00:33.7                       
      25    Danielle Comstock       Spokane Valley  WA   1583   23      722    1:03:00.2                       
      26    Jenna Savall            Spokane  WA          1805   21      723    1:03:05.4                       
      27    Amanda Anderson         Coeur D'Alene  ID    1036   22      773    1:07:18.2                       
      28    Lauren Preston          Spokane  WA          1156   21      786    1:09:00.5                       
      29    Elizabeth Smith         Spokane  WA          1079   21      787    1:09:09.5                       
      30    Megan McDowell          Coeur D'Alene  ID    2604   20      801    1:09:58.6                       
      31    Sarah Maynard           Rathdrum  ID         1337   24      914    1:17:57.8                       
      32    Carly Melius            Coeur D'Alene  ID    2394   23      933    1:18:32.6                       
      33    Lacey Rasor             Sandpoint  ID        1982   21      961    1:19:36.9                       
      34    Amanda Jones            Hayden  ID           1066   23      969    1:19:57.8                       
      35    Stephanie Orlando       Coeur D'Alene  ID    1800   24      970    1:20:00.5                       
      36    Kelli Drew              Veradale  WA         2515   24     1015    1:21:54.6                       
      37    Lindsay Ducken          Sagle  ID            2512   23     1070    1:23:32.1                       
      38    Robin Happeny           Hayden  ID           2186   24     1081    1:24:00.1                       
      39    Raven Goerge            Worley  ID           2074   23     1094    1:24:27.3                       
      40    Jayme Bridge            Coeur D'Alene  ID    1236   24     1105    1:24:41.3                       
      41    Kristi Croschere        Spokane  WA          1495   24     1177    1:26:54.5                       
      42    Tasha Noort             Sandpoint  ID        1857   21     1195    1:27:18.2                       
      43    Kristen Van Pelt                             2510   22     1201    1:27:27.6                       
      44    Christen Adams          Rathdrum  ID         1930   22     1203    1:27:47.8                       
      45    Erin Eaton              Post Falls  ID       1340   24     1291    1:30:40.0                       
      46    Jamie Williams                               2511   23     1346    1:34:03.5                       
      47    Lydia Rasor             Sandpoint  ID        2553   21     1405    1:39:38.8                       
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Nicolle Clutter         Coeur D Alene  ID    1413   26       15      31:01.1                       
       2    Jayne Blackwell         Spokane  WA          2506   28       81      36:29.9                       
       3    Elizabeth Nustad        Spokane Valley  WA   2461   26      133      38:51.2                       
       4    Meagan Jones            Spokane  WA          2469   27      136      38:52.8                       
       5    Holly Howie             Spokane  WA          1955   25      139      39:04.0                       
       6    Kristen Riffanacht      Spokane Valley  WA   1779   25      140      39:04.0                       
       7    Anna Larson             Spokane  WA          1170   27      173      40:17.4                       
       8    Natalie Lawler          Spokane Valley  WA   1886   28      198      41:05.9                       
       9    Kimberly Colobini       Hayden  ID           2544   25      201      41:29.1                       
      10    Sarah Ambrose           Hayden  ID           1580   29      215      41:56.0                       
      11    Heather Gregory         Post Falls  ID       1146   27      235      42:35.6                       
      12    Jennifer Ross           Hayden  ID           1011   27      264      43:45.6                       
      13    Amanda Stearns          Coeur D'Alene  ID    2441   26      273      44:00.4                       
      14    Trisha Madsen           Post Falls  ID       1012   29      288      44:36.7                       
      15    Jessica Dorsey          Grandview  WA        2149   26      309      45:31.5                       
      16    Erin House              Coeur D' Alene  ID   1410   26      332      46:04.6                       
      17    Gabrielle Hensyel       Post Falls  ID       2324   28      342      46:14.0                       
      18    Rachel Grady            Hayden  ID           1417   28      347      46:20.5                       
      19    Janelle Savage          Spokane  WA          2523   29      360      46:44.2                       
      20    Adam Fehling            Coeur D'Alene  ID    1872   29      362      46:45.8                       
      21    Rachel Fehling          Coeur D'Alene  ID    1873   29      363      46:49.9                       
      22    Heidi Potter                                 2593   29      366      46:55.3                       
      23    Angie Lust              Spokane  WA          2315   28      388      47:39.3                       
      24    Sam Inman               Coeur D'Alene  ID    1164   29      432      49:03.0                       
      25    Megan Merry             Post Falls  ID       2535   28      434      49:05.7                       
      26    Hannah Siemens          Chicago  IL          2002   28      455      49:40.5                       
      27    Richae Labau            Spokane Valley  WA   1097   27      475      50:28.8                       
      28    Desiree Barclift        Post Falls  ID       1420   25      478      50:30.7                       
      29    Michelle Hackett        Hayden  ID           1222   29      493      50:58.0                       
      30    Michelle Vetsch         Coeur D'Alene  ID    1668   29      505      51:42.0                       
      31    Leanna Usher            Cda  ID              1081   26      506      51:42.3                       
      32    Kathryn Kittredge       Spokane  WA          1261   28      534      52:50.1                       
      33    Jenn Lorengo            Kennewick  WA        1638   28      595      55:51.0                       
      34    Miranda Fisher          Coeur D'Alene  ID    1309   27      608      56:30.3                       
      35    Margi Gunter            Sagle  ID            1040   29      625      56:54.4                       
      36    Anna O'Neal             Dalton Gardens  ID   1059   26      628      56:59.0                       
      37    Erin Yeck               Coeur D'Alene  ID    1673   27      653      58:44.5                       
      38    Chassidy Nelson         Coeur D'Alene  ID    2618   26      663      59:06.7                       
      39    Heidi Gelnette          Post Falls  ID       2614   28      717    1:02:36.7                       
      40    Lindy Bauer             Coeur D'Alene  ID    1682   26      730    1:03:21.5                       
      41    Shaynie Courchaine      Spokane Valley  WA   1005   28      731    1:03:21.8                       
      42    Rubina Martin           St. Maries  ID       1777   27      740    1:03:51.6                       
      43    Sydney Moering          Hayden  ID           2163   27      789    1:09:24.3                       
      44    Linsey Mattison         Coeur D Alene  ID    2446   29      797    1:09:42.9                       
      45    Eva Giacomo             Spokane  WA          2452   26      802    1:09:59.1                       
      46    Anna Neely              Spokane  WA          2247   28      824    1:11:31.8                       
      47    Meghan Palmer           Spokane  WA          1646   28      827    1:11:38.3                       
      48    Tausha Winey            Hayden  ID           1748   27      831    1:11:49.3                       
      49    Cheryl Buckner          Hayden  ID           2613   28      832    1:11:55.0                       
      50    Kristen Doto            Post Falls  ID       1755   26      919    1:18:04.6                       
      51    Rebecca George          Hayden  ID           2413   26      920    1:18:06.2                       
      52    Jamie Jeffres           Sandpoint  ID        1550   29      945    1:19:01.1                       
      53    Janet Gilbert           Coeur D Alene  ID    1241   29      973    1:20:20.4                       
      54    Kelsey Wilder           Coeur D'Alene  ID    2367   27      977    1:20:22.5                       
      55    Brandi Elder            Spokane  WA          1360   25      985    1:20:40.3                       
      56    Chirstina Byrd          Coeur D'Alene  ID    1377   28     1016    1:22:00.3                       
      57    Sunni Mullen            Worley  ID           2043   27     1061    1:23:20.7                       
      58    Alycia Skidmore         Spokane  WA          1245   27     1079    1:23:50.7                       
      59    Annica Newll            Coeur D'Alene  ID    2057   29     1084    1:24:01.9                       
      60    Marcy Jerome            Coeur D'Alene  ID    1674   29     1103    1:24:39.6                       
      61    Barbara Graziano        Rathdrum  ID         1836   29     1136    1:25:35.0                       
      62    Amber Winn              Coeur D'Alene  ID    1795   26     1139    1:25:40.9                       
      63    Christina Korff         Cataldo  ID          1984   26     1188    1:27:06.7                       
      64    Nicole Darnell          Post Falls  ID       2398   29     1221    1:28:24.7                       
      65    Krista Brookes          Coeur D'Alene  ID    1529   27     1225    1:28:27.2                       
      66    Jamie Ellsoworth        Post Falls  ID       1485   29     1266    1:30:12.8                       
      67    Pamela Juliano          Spokane  WA          1559   28     1303    1:31:32.1                       
      68    Emily Paris             Coeur D'Alene  ID    2605   29     1309    1:31:51.7                       
      69    Amanda McCandless       Rathdrum  ID         2193   29     1323    1:33:20.1                       
      70    Colleen Bevacqua        Rathdrum  ID         1545   28     1325    1:33:22.6                       
      71    Heidi Lewis             Athol  ID            2355   29     1409    1:40:04.2                       
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Chanda Branson          Post Falls  ID       1939   31       50      34:26.3                       
       2    Kellie Wheelan          Hayden  ID           1968   34       54      34:44.0                       
       3    Brandi Ottersen         Spokane Valley  WA   1397   33      115      38:04.9                       
       4    Jeanne Armstrong        Spokane  WA          1214   33      116      38:07.0                       
       5    Jerod Russell           Coeur D'Alene  ID    2235   30      121      38:26.6                       
       6    Jamie Thacker           Spokane  WA          2507   30      175      40:20.6                       
       7    Kristina Northcutt      Liberty Lake  WA     1163   30      203      41:33.5                       
       8    Kelly Lynch             Otis Orchards  WA    1051   31      204      41:33.9                       
       9    Rachelle Coy            Greenacres  WA       1228   32      228      42:20.0                       
      10    Kelley Murphy           Liberty Lake  ID     2412   32      238      42:47.2                       
      11    Pepper Fulks            Coeur D'Alene  ID    1920   33      242      43:05.7                       
      12    Melissa Valdovinos      Post Falls  ID       1938   34      253      43:29.6                       
      13    Jennifer Myers          Coeur D'Alene  ID    1586   32      281      44:23.2                       
      14    Danielle Quade          Coeur D Alene  ID    2329   32      308      45:30.9                       
      15    Jennifer Voorhees       Coeur D'Alene  ID    2148   32      312      45:34.6                       
      16    Allie Campbell          Spokane Valley  WA   1047   33      333      46:07.1                       
      17    Rachel Van Hill         Coeur D'Alene  ID    2454   30      348      46:22.0                       
      18    Tamara Scarcello        Spirit Lake  ID      1370   33      377      47:10.5                       
      19    Laura Galloway          Coeur D'Alene  ID    1971   32      390      47:41.8                       
      20    Estella Lawson          Coeur D'Alene  ID    1349   32      414      48:18.3                       
      21    Jody Haney              Post Falls  ID       1069   31      415      48:20.1                       
      22    Kari Henley             Coeur D Alene  ID    1587   30      425      48:50.8                       
      23    Sarah Scarpelli         Spokane  WA          2243   31      444      49:20.1                       
      24    Jennifer Tollackson     Spokane  WA          1165   31      448      49:25.4                       
      25    Dani Carrico            Coeur D'Alene  ID    1003   32      467      50:14.3                       
      26    Dawn Peightal                                2531   33      469      50:16.7                       
      27    Heather Curtis          Coeur D'Alene  ID    1832   30      486      50:48.8                       
      28    Nancy Hackett           Hayden Lake  ID      1221   31      492      50:58.0                       
      29    Leslie Gillis           Post Falls  ID       2274   34      526      52:21.4                       
      30    Cheryl Henjum           Deer Park  WA        1732   33      557      53:46.6                       
      31    Stephanie Hallock       Coeur D'Alene  ID    2466   30      578      54:59.9                       
      32    Crystal Yurik           Spokane Valley  WA   1508   31      585      55:26.1                       
      33    Brooklyn Cushman        Liberty Lake  WA     2155   30      592      55:39.7                       
      34    Katrina Butler          Spokane  WA          1173   30      596      55:53.3                       
      35    Marci Gannon            Deer Park  WA        1244   31      619      56:45.4                       
      36    Dusty Gelnette          Coeur D'Alene  ID    1089   30      627      56:55.3                       
      37    Paige Richards          Hayden  ID           1007   32      632      57:05.1                       
      38    Melissa Ball            Liberty Lake  WA     2153   34      634      57:22.7                       
      39    Tashawn Lovett          Post Falls  ID       2139   34      638      57:39.3                       
      40    Erica Lindholdt-Duncan  Coeur D'Alene  ID    2314   34      655      58:54.3                       
      41    Jenna Hadock                                 2630   30      699    1:01:19.3                       
      42    Ilene Robinson          Kootenai  ID         2277   32      700    1:01:21.5                       
      43    Nicole Francois         Clark Fork  ID       2278   30      701    1:01:25.5                       
      44    Angi Orsua              Coeur D'Alene  ID    2427   30      703    1:01:44.2                       
      45    Kristin Waddell         Coeur D'Alene  ID    2426   32      705    1:01:44.9                       
      46    Jaime May               Spokane  WA          2295   32      718    1:02:37.4                       
      47    Elizabeth Sorge         Newman Lake  WA      2451   30      719    1:02:38.2                       
      48    Kimberly Rahn           Coeur D'Alene  ID    1761   30      720    1:02:51.0                       
      49    Jamie Beaumont          Post Falls  FM       1037   32      758    1:05:28.1                       
      50    Kayla Buchanan          Rathdrum  ID         1835   34      761    1:05:42.3                       
      51    Conny Brown             Post Falls  ID       2213   32      772    1:07:17.7                       
      52    Mary Ann Miller         Post Falls  ID       1649   32      783    1:08:43.6                       
      53    Jolene Bowers           Post Falls  ID       2135   30      785    1:08:55.3                       
      54    Diane Mitchell          Spokane Valley  WA   1824   31      881    1:16:04.0                       
      55    Valerie Estes-Griffin   Hayden  ID           1202   31      890    1:16:38.6                       
      56    Angela Waddell          Spokane Valley  WA   1980   30      909    1:17:40.9                       
      57    Cyndi Erickson          Veradale  WA         2616   30      927    1:18:13.2                       
      58    Andrea Dittman          Coeur D Alene  ID    1743   32      955    1:19:10.4                       
      59    Casey Eisenbrandt       Coeur D'Alene  ID    1719   30      958    1:19:25.3                       
      60    Amanda Stachar          Post Falls  ID       1760   31      976    1:20:22.2                       
      61    Jessica Levy            Coeur D'Alene  ID    1588   31      978    1:20:23.5                       
      62    Margaret Childers       Coeur D'Alene  ID    1803   34      981    1:20:34.5                       
      63    Carrie Phillips         Hayden  ID           1234   31     1076    1:23:49.1                       
      64    Flavia Ford             Post Falls  ID       1773   34     1086    1:24:04.6                       
      65    Keira Yetter            Post Falls  ID       1312   30     1099    1:24:34.1                       
      66    Nikki Woody             Pinehurst  ID        1569   32     1174    1:26:51.7                       
      67    Debbie Edlund           Kootenai  ID         2381   32     1175    1:26:51.7                       
      68    Courtney Slusher        Cataldo  ID          1983   30     1189    1:27:10.7                       
      69    Samantha Oskirko        Hayden  ID           1121   33     1193    1:27:13.1                       
      70    Annie Brandt            Coeur D'Alene  ID    1252   30     1242    1:29:09.9                       
      71    Julia Young             Newman Lake  WA      1515   32     1258    1:29:51.4                       
      72    Amy MacNiven            Coeur D' Alene  ID   2099   30     1308    1:31:49.5                       
      73    Jennifer Lempesis       Coeur D'Alene  ID    1883   30     1314    1:32:40.0                       
      74    Patrian Campbell        Plummer  ID          2045   33     1316    1:32:46.6                       
      75    Rebecca Hasz            Rathdrum  ID         1776   31     1324    1:33:22.6                       
      76    Emily Willford          Hayden  ID           2311   33     1333    1:33:37.0                       
      77    Angela Smith            Coeur D'Alene  ID    1119   30     1348    1:34:04.9                       
      78    Sandy Kibler            Coeur D' Alene  ID   1030   30     1385    1:36:30.8                       
      79    Jamie Jonz              Coeur D'Alene  ID    2121   32     1417    1:40:37.5                       
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Brenda Gill             Spokane  WA          2226   35       70      35:41.9                       
       2    Wendy Bryntesen         Greenacres  WA       2299   35       74      36:00.5                       
       3    Kami Hammond            Mead  WA             1331   38       84      36:43.0                       
       4    Kelley Spink            Spokane  WA          2284   37      126      38:34.6                       
       5    Katherine Prussian                           2632   38      159      39:44.4                       
       6    Heather Decker          Post Falls  ID       1423   36      163      39:52.5                       
       7    Christine Gwin          Hayden  ID           1723   37      167      40:02.4                       
       8    Roxana Dunteman         Coeur D'Alene  ID    2118   38      181      40:31.4                       
       9    Heather Moore           Colbert  WA          1698   39      184      40:33.0                       
      10    Jennifer Ward           Spokane  WA          2218   38      185      40:33.3                       
      11    Dawn Bruce              Spokane Valley  WA   2007   36      200      41:11.8                       
      12    Tonya Taft              Coeur D' Alene  ID   1687   35      211      41:46.2                       
      13    April Brainard          Hayden  ID           1948   36      251      43:24.3                       
      14    Trina Miller            Spokane Valley  WA   1086   38      267      43:47.3                       
      15    Shelby McVay            Spokane  WA          1927   37      277      44:12.1                       
      16    Shannon Hall-Burnside   Coeur D'Alene  ID    1305   37      280      44:21.5                       
      17    Marcella Betts          Coeur D'Alene  ID    2119   39      284      44:26.3                       
      18    Eva Heick               Coeur D Alene  ID    1722   37      295      44:55.1                       
      19    Paula Nilges            Coeur D' Alene  ID   1411   39      301      45:12.9                       
      20    Dana Cordell                                 2568   39      305      45:23.0                       
      21    Dani Cartwright         Post Falls  ID       2159   36      322      45:57.1                       
      22    Lori Malin              Coeur D'Alene  ID    1366   39      335      46:09.0                       
      23    Jennifer Youker         San Bernadino  CA    2363   35      358      46:42.0                       
      24    Julie Quillin           Spokane Valley  WA   1501   39      370      46:59.9                       
      25    Di Ann Hoffman          Pinehurst  ID        1133   37      375      47:06.7                       
      26    Christina Gonsalves-Ihr Coeur D'Alene  ID    1592   39      394      47:47.7                       
      27    Dannie Swanson          Post Falls  ID       1644   35      400      47:56.1                       
      28    Jennifer Wisniewski     Spokane  WA          2322   36      403      48:03.4                       
      29    Connie Young            Hayden  ID           1013   35      410      48:15.3                       
      30    Bridget Laskey                               2570   35      416      48:20.9                       
      31    Alicia Spencer            ID                 1798   39      429      48:58.5                       
      32    Summer Flink            Coeur D'Alene  ID    1953   37      433      49:03.5                       
      33    Tawnya Bowman           Coeur D Alene  ID    2595   39      435      49:07.1                       
      34    Tiffany Dixon                                2596   37      458      49:48.1                       
      35    Mary Fisher             Coeur D'Alene  ID    1612   38      460      49:58.8                       
      36    Julie Schmidt           Liberty Lake  WA     1355   39      473      50:24.6                       
      37    Kali Gardiner           Post Falls  ID       1759   35      481      50:44.0                       
      38    Kristina Munyer         Coeur D'Alene  ID    2529   38      482      50:46.7                       
      39    Jacquelyn Moorcroft     Coeur D'Alene  ID    1804   37      483      50:47.1                       
      40    Karrie Fay              Liberty Lake  WA     1626   39      487      50:49.1                       
      41    Colleen Hall-Headley    Post Falls  ID       1141   37      502      51:29.8                       
      42    Heather Lysne           Post Falls  ID       1802   35      507      51:44.1                       
      43    Sheena Porter           Hayden  ID           2240   36      509      51:47.0                       
      44    Leeanne Sapp            Rathdrum  ID         2548   39      513      51:53.9                       
      45    Shannon Maiani          Coeur D'Alene  ID    2384   36      519      52:00.9                       
      46    Jeanne Atha             Coeur D'Alene  ID    1100   36      531      52:35.4                       
      47    Melissa Hill            Post Falls  ID       1889   37      537      52:57.7                       
      48    Nicole English          Rathdrum  ID         2541   38      538      52:59.2                       
      49    Connie Price            Hayden  ID           1725   38      550      53:28.5                       
      50    Teena Frank             Coeur D'Alene  ID    2127   37      553      53:40.8                       
      51    Tina Gering             Spokane  WA          1024   36      558      53:47.4                       
      52    Stephanie Holton        Coeur D'Alene  ID    2173   36      562      54:08.5                       
      53    Melissa Libbers         Sagle  ID            1491   38      571      54:39.0                       
      54    Kristi Groth            Kingston  ID         1774   37      574      54:44.1                       
      55    B Schmeckpeper          Post Falls  ID       1720   39      582      55:07.5                       
      56    Jenn Besenti            Dalton Gardens  ID   1049   38      588      55:33.7                       
      57    Nikki Lemon             Coeur D' Alene  ID   1169   36      604      56:09.5                       
      58    Erin Miller             Post Falls  ID       2190   37      605      56:14.9                       
      59    Ali Bershaw             Coeur D'Alene  ID    2348   38      649      58:09.9                       
      60    Lisa Ranck              Newport  ID          1194   37      654      58:44.7                       
